SKU: XPRO-PS8016LN
Safety Trigger lock. Rear exhaust. Ergonomic rubber grip. Full metal magazine and cap. PRESSURE: 75- 90 psi. Fasteners recommended 4-16 mm.

FREE
SHIPPING

100% MONEY
BACK GUARANTEE

ONLINE
SUPPORT 24/7

₹ 1/-
Blow Up

Spares
. TOOL MODEL: XPRO-PS8016LN REV.1ST APRIL 2022
SR FMS PART CODE PART NAME ALT CODE SR FMS PART CODE PART NAME ALT CODE
0.06   2000006 O-RING           00.06   32.05 FMS 2003205 BUMPER           32.05  
0.12 FMS 2000012 O-RING           00.12   39 FMS 2003900 PAKING           39.00  
0.13   2000013 O-RING           00.13   40.04   2004004 VALVE            40.04  
0.14 FMS 2000014 O-RING           00.14   45.04 FMS 2004504 RING VALVE       45.04  
0.26 FMS 2000026 O-RING           00.26   54.03 FMS 2005403 TRIGGER VALVE    54.03  
0.27 FMS 2000027 O-RING           00.27   55.06 FMS 2005506 CONNECTOR        55.06  
0.35 FMS 2000035 O-RING           00.35   76.04 FMS 2007604 PIN              76.04  
1.29 FMS 2000129 O-RING           01.29   76.14   2007614 PIN              76.14  
1.33 FMS 2000133 O-RING           01.33   76.45 FMS 2007645 PIN              76.45  
4.08 FMS 2000408 SCREW            04.08   80.08   2008008 CLOSING TRIGGER  80.08  
4.12 FMS 2000412 SCREW            04.12 KM0412 81.09 FMS 2008109 TRIGGER CONTROL  81.09  
4.16 FMS 2000416 SCREW            04.16 KM0412 81.15 FMS 2008115 TRIGGER SAFETY   81.15  
4.2 FMS 2000420 SCREW            04.20 666022 90.07 FMS 2009007 CLOSING TRIGGER SPRING 90.07  
4.5   2000450 SCREW            04.50   90.1 FMS 2009010 SPRING           90.10 P1115203362
7.05 FMS 2000705 BALL             07.05   93.02 FMS 2009302 PUSHER SPRING    93.02 UH0901
7.3   2000730 HEXAGONAL WRENCH  07.30   00.70.05   20000705 KIT O-RING       00.70.5  
9.02 FMS 2000902 SPRING RING      09.02 YE2501 01.21.1 FMS 20001211 O-RING           01.21.1  
9.14   2000914 WASHER           09.14   21.04.80 FMS 2210480 DRIVER BLADE     21.04.80  
17.1   2001710 AIR PLUG         17.10   53.00.80   2530080 MAGAZINE         53.00.80  
20   200200000 BODY             20.00   62.04.80   2620480 SLIDER           62.04.80  
22.07   2002207 HEAD 22.07   70.00.80 FMS 2700080 PUSHER           70.00.80  
23.02   20023020 EXTENSION CAP    23.02   72.03.3   20072033 MAGAZINE SUPPORT 72.03.3  
24 FMS 2002400 SILENCER         24.00 971004 81.00.80   2810080 BACKNOSE         81.00.80  
25.04   2002504 BAFFLE           25.04   91.03X FMS 2009103X PLUNGER SPRING   91.03X  
26.08   2002608 CYLINDER         26.08   91.04.80   2910480 NOSE PLATE       91.04.80  
28 FMS 2002800 GASKET           28.00   92.01X   2009201X VALVE SPRING     92.01X  

One Sheeter

Application
2 WHEELER SEATS To fix rexine & foam to moulded plastic base

 
BICYCLE SEATS To fix rexine & foam to moulded plastic base

 
ARTIST'S CANVAS To fix canvas to wooden frame

 
SCREEN PRINTING To fix screens onto the wooden frame